Air Pollution By Country

2
4223

Air pollution by country

 

Although world has become more advanced and produced a lot of inventions that are facilitating people in every field of life. Today world is passing through a serious problem which is known as pollution. And it may be in several forms such as noise, air, and environmental pollution. Moreover there are many other types but here we are going to discuss the Air Pollution.

Basically the Air pollution is the expansion of chemicals, biological materials, and particulates and many other materials that are not only the harmful for the human beings, but these are also dangerous for the plants and animals. The fastest growth of this problem is causing different diseases and the death rates are increasing throughout the world.

common-air-pollutants

PM10 represents the particles which are found in the air and we think them as pollution. There might be numerous kinds of particles such as dirt, pollen, smoke and mold etc. And these particles are causing several worst effects on the health. Similarly the PM2.5 represents the fine particles such as the toxic compounds and the heavy metals which are caused by the fires and through smelting the metals. Following is a list showing where each country is ranked by PM10.

PM 10 Air Quality Index Description of Air Quality
0 – 50 Good
51 – 100 Moderate
101 – 150 Unhealthy for Sensitive Groups
151 – 200 Unhealthy
201 – 300 Very Unhealthy
301 – 500 Hazardous

 

Air Pollution By Country List 2014

Country Annual mean PM10 ug/m3 Above or Below World average of 71ug/m3 Percentage of Urban Population Coverage
Mongolia flagbMongolia 279 208 70%
Botswana flagBotswana 216 145 27%
Pakistan flagPakistan 198 127 40%
Senegal flagSenegal 145 74 50%
Saudi Arabia flagSaudi Arabia 143 72 52%
Egypt flagEgypt 138 67 21%
UAE FLAGUnited Arab Emirates 132 61 30.73%
Iran flagIran 124 53 45%
Nigeria flagNigeria 124 53 40%
Kuwait FlagKuwait 123 52 71%
Bangladesh flagBangladesh 120 49 41%
Bosnia andBosnia and Herzegovina 117 46 21%
indiaIndia 109 38 91% by state (37% by metropolitan city)
Nepal flagNepal 106 35 19%
Ghana flagGhana 98 27 18%
china flagChina 98 27 24%
Myanmar flagMyanmar 94 23 34%
Bolivia flagBolivia 82 11 39%
Bolivia flagTunisia 80 9 74.38%
Sri LankaSri Lanka 77 6 22%
Peru flagPeru 74 3 41%
Colombia flagColombia 71 -0 34%
The former Yugoslav Republic of MacedoniaThe former Yugoslav Republic of Macedonia 70 -1 100%
MadagascarMadagascar 68 -3 30%
Turkey flagTurkey 66 -5 29%
republic of tanzaniaUnited Republic of Tanzania 64 -7 29%
Chile flagChile 62 -9 62%
korea flagRepublic of Korea 61 -10 67%
Bulgaria flagBulgaria 60 -11 40%
israel flagIsrael 59 -12 64%
Mexico flagMexico 55 -16 46%
Indonesia flagIndonesia 55 -16 19%
Cyprus flagCyprus 53 -18 100%
lebanon flagLebanon 53 -18 51%
El Salvador flagEl Salvador 52 -19 14%
South Africa  flagSouth Africa 52 -19 21%
Jamaica flagJamaica 48 -23 47%
Guatemala flagGuatemala 48 -23 45%
Philippines Flag smallPhilippines 47 -24 22%
Greece flagGreece 44 -27 66%
serbia flagSerbia 43 -28 22%
Algeria flagAlgeria 42 -29 15%
malaysia flagMalaysia 42 -29 42%
Romania flagRomania 42 -29 35%
Thailand flagThailand 41 -30 60%
Venezuela flagVenezuela 41 -30 11%
Brazil flagBrazil 40 -31 33%
Panama flagPanama 40 -31 29%
Uruguay flagUruguay 39 -32 43%
Latvia flagLatvia 39 -32 48%
Argentina flagArgentina 38 -33 35%
Italy flagItaly 37 -34 28%
Ecuador flagEcuador 35 -36 22%
Malta flagMalta 35 -36 13%
Russia Flag-Russian FederationRussian Federation 32.5 -38 11%
Croatia flagCroatia 33 -38 37%
Poland flagPoland 32 -38 46%
Singapore flagSingapore 30 -39 100%
Slovenia flagSlovenia 29 -41 28%
Spain flagSpain 29 -42 27%
Czech RepublicCzech Republic 28 -42 35%
Portugal flagPortugal 28 -43 17%
Costa Rica flagCosta Rica  28 -44 55%
Denmark Flag HDDenmark 27 -44 21%
Slovakia flagSlovakia 27 -44 21%
France flagFrance 27 -44 38%
Hungary flagHungary 27 -44 30%
Belgium flagBelgium 26 -45 22%
Netherlands flagNetherlands 26 -45 17%
sweden flagSweden 25 -46 21%
Austria flagAustria 25 -46 38%
Germany flagGermany 25 -46 36%
BelarusBelarus 24 -47 39%
Iceland flagIceland 24 -47 40%
United KingdomUnited Kingdom 23 -48 29%
japan flagJapan 22 -49 13%
Norway flagNorway 22 -49 25%
New Zealand flagNew Zealand 22 -49 64%
switzerland flagSwitzerland 22 -49 12%
Lithuania flagLithuania 21 -50 30%
Finland flagFinland 19 -52 20%
San Marino flagSan Marino 20 -52 100%
Luxembourg flagLuxembourg 18 -53 21%
United States flagUnited States of America 18 -53 NA
Monaco flagMonaco 18 -53 100%
BhutanBhutan 18 -53 40%
Ireland flagIreland 15 -56 21%
Canada FlagCanada 13 -58 78%
Australia flagAustralia 13 -58 89%
MauritiusMauritius 12 -59 27%
Estonia flagEstonia 11 -60 43%

 

Also See :

[unordered_list style=”star”]

[/unordered_list]

 

2 COMMENTS

  1. A bank account must be possessed on your own name which should be 3 to 6 months older.
    As long as you are stored on a safe and secure website, you have to have no fears of your family information being
    intercepted. Of course, you must pay to the benefits of
    obtaining instant cash easily by means of interest.

  2. I used to be suggested this web site through my cousin. I am
    not certain whether or not this post is written through him as no
    one else know such designated about my difficulty.
    You’re amazing! Thanks!

LEAVE A REPLY

Please enter your comment!
Please enter your name here